कोनप्पना अग्रहारा
Station guide for Infosys Foundation Konappana Agrahara on Bangalore Metro: lines, platform layout, gate directions, facilities, and first/last train timings. First train 06:00 AM; last train 11:55 PM.
Data checked: 15 Nov 2026 · Confirm on official metro site before travel Bangalore Metro official site
Plan your journey from Infosys Foundation Konappana Agrahara using the route planner to calculate exact fares, travel time, and intermediate stops across Bangalore Metro.
| Line / direction | First | Last |
|---|---|---|
| Yellow · Monday from R V Road | 05:05 AM | 11:55 PM |
| Yellow · Monday from Bommasandra | 05:05 AM | 10:42 PM |
| Yellow · Tue–Fri from R V Road | 06:00 AM | 11:55 PM |
| Yellow · Tue–Fri from Bommasandra | 06:00 AM | 10:42 PM |
| Yellow · Saturday from R V Road | 06:00 AM | 11:55 PM |
| Yellow · Saturday from Bommasandra | 06:00 AM | 10:42 PM |
| Yellow · Sunday from R V Road | 07:00 AM | 11:55 PM |
| Yellow · Sunday from Bommasandra | 07:00 AM | 10:42 PM |
Check fares, travel time, and intermediate stops to top Bangalore stations
Useful Bangalore Metro guides: fare chart, last-mile connectivity, first & last train.