Token fares on Bangalore Metro usually range from ₹11–₹95. Fares are based on how far you travel. For the exact fare between two stations, use the route finder.
Data checked: 16 Sept 2026 · Confirm on official metro apps before travel
Check fare between two stations| Distance (km) | Token (₹) | Smart Card (₹) | Time limit |
|---|---|---|---|
| 0–2 | 11 | 10 | 120 min |
| 2–4 | 16 | 15 | 120 min |
| 4–6 | 26 | 24 | 120 min |
| 6–8 | 32 | 30 | 120 min |
| 8–10 | 37 | 35 | 120 min |
| 10–14 | 42 | 40 | 120 min |
| 14–18 | 53 | 50 | 120 min |
| 18–22 | 63 | 60 | 120 min |
| 22–28 | 74 | 70 | 120 min |
| 28–999 | 95 | 90 | 120 min |
Bangalore Metro token fares usually range from ₹11–₹95. Use this page for the overview, or the route finder for the exact fare between two stations.
Smart Card users usually get a discount on the token fare (often about 10%). Confirm on the ticket machine or official app.
Useful Bangalore Metro guides: last-mile connectivity, first & last train.