First trains start from about 05:30 AM. Last trains run until about 11:20 PM. Timings for 77 stations are listed below. Hours can differ by line and day — check your station before you travel.
| Station | First train | Last train | Line notes |
|---|---|---|---|
| Aarey | 05:30 AM | 11:20 PM | — |
| Aarey JVLR | 05:30 AM | 11:20 PM | — |
| Acharya Atre Chowk | 05:30 AM | 11:20 PM | — |
| Airport Road | 05:30 AM | 11:20 PM | — |
| Akurli | 05:30 AM | 11:20 PM | — |
| Anand Nagar | 05:30 AM | 11:20 PM | — |
| Andheri | 05:30 AM | 11:20 PM | — |
| Andheri West | 05:30 AM | 11:20 PM | — |
| Asalpha | 05:30 AM | 11:20 PM | — |
| Azad Nagar | 05:30 AM | 11:20 PM | — |
| Badhwar Park | 05:30 AM | 11:20 PM | — |
| Bandra Colony | 05:30 AM | 11:20 PM | — |
| Bandra Kurla Complex | 05:30 AM | 11:20 PM | — |
| Bangur Nagar | 05:30 AM | 11:20 PM | — |
| Borivali West | 05:30 AM | 11:20 PM | — |
| CSMI Airport T1 | 05:30 AM | 11:20 PM | — |
| CSMI Airport T2 | 05:30 AM | 11:20 PM | — |
| Chakala JB Nagar | 05:30 AM | 11:20 PM | — |
| Chatrapati Shivaji Maharaj Chowk (Chembur) | 05:30 AM | 11:20 PM | — |
| Chhatrapati Shivaji Maharaj Terminus (CST) | 05:30 AM | 11:20 PM | — |
| Churchgate | 05:30 AM | 11:20 PM | — |
| Cuffe Parade | 05:30 AM | 11:20 PM | — |
| DN Nagar | 05:30 AM | 11:20 PM | — |
| Dadar | 05:30 AM | 11:20 PM | — |
| Dahanukarwadi | 05:30 AM | 11:20 PM | — |
| Dahisar East | 05:30 AM | 11:20 PM | — |
| Deonar | 05:30 AM | 11:20 PM | — |
| Devipada | 05:30 AM | 11:20 PM | — |
| Dharavi | 05:30 AM | 11:20 PM | — |
| Diamond Garden | 05:30 AM | 11:20 PM | — |
| Dindoshi | 05:30 AM | 11:20 PM | — |
| Eksar | 05:30 AM | 11:20 PM | — |
| Ghatkopar | 05:30 AM | 11:20 PM | — |
| Girgaon | 05:30 AM | 11:20 PM | — |
| Goregaon East | 05:30 AM | 11:20 PM | — |
| Goregaon West | 05:30 AM | 11:20 PM | — |
| Grant Road | 05:30 AM | 11:20 PM | — |
| Gundavali | 05:30 AM | 11:20 PM | — |
| Hutatma Chowk | 05:30 AM | 11:20 PM | — |
| Jagannath Shankar Sheth | 05:30 AM | 11:20 PM | — |
| Jagruti Nagar | 05:30 AM | 11:20 PM | — |
| Jogeshwari East | 05:30 AM | 11:20 PM | — |
| Kalbadevi | 05:30 AM | 11:20 PM | — |
| Kandarpada | 05:30 AM | 11:20 PM | — |
| Kandivali West | 05:30 AM | 11:20 PM | — |
| Kashigaon | 05:30 AM | 11:20 PM | — |
| Kurar | 05:30 AM | 11:20 PM | — |
| Lower Malad | 05:30 AM | 11:20 PM | — |
| Lower Oshiwara | 05:30 AM | 11:20 PM | — |
| MIDC Andheri | 05:30 AM | 11:20 PM | — |
| Magathane | 05:30 AM | 11:20 PM | — |
| Mahalaxmi | 05:30 AM | 11:20 PM | — |
| Malad West | 05:30 AM | 11:20 PM | — |
| Mandale | 05:30 AM | 11:20 PM | — |
| Mandapeshwar | 05:30 AM | 11:20 PM | — |
| Mankhurd | 05:30 AM | 11:20 PM | — |
| Marol Naka | 05:30 AM | 11:20 PM | — |
| Miragaon | 05:30 AM | 11:20 PM | — |
| Mogra | 05:30 AM | 11:20 PM | — |
| Oshiwara | 05:30 AM | 11:20 PM | — |
| Ovaripada | 05:30 AM | 11:20 PM | — |
| Pandhurang Wadi | 05:30 AM | 11:20 PM | — |
| Poisar | 05:30 AM | 11:20 PM | — |
| Rashtriya Udyan | 05:30 AM | 11:20 PM | — |
| SEEPZ | 05:30 AM | 11:20 PM | — |
| Sahar Road | 05:30 AM | 11:20 PM | — |
| Saki Naka | 05:30 AM | 11:20 PM | — |
| Santacruz | 05:30 AM | 11:20 PM | — |
| Science Museum | 05:30 AM | 11:20 PM | — |
| Shimpoli | 05:30 AM | 11:20 PM | — |
| Shitla Devi Mandir | 05:30 AM | 11:20 PM | — |
| Siddhivinayak | 05:30 AM | 11:20 PM | — |
| Valnai | 05:30 AM | 11:20 PM | — |
| Versova | 05:30 AM | 11:20 PM | — |
| Vidhan Bhavan | 05:30 AM | 11:20 PM | — |
| Western Express Highway | 05:30 AM | 11:20 PM | — |
| Worli | 05:30 AM | 11:20 PM | — |
First trains usually start from about 05:30 AM. Last trains run until about 11:20 PM. Timings differ by station, line and day.