First trains start from about 06:00 AM. Last trains run until about 10:00 PM. Timings for 55 stations are listed below. Hours can differ by line and day — check your station before you travel.
| Station | First train | Last train | Line notes |
|---|---|---|---|
| Baranagar | 06:50 AM | 09:40 PM | — |
| Barun Sengupta | 07:40 AM | 09:08 PM | — |
| Behala Bazar | 06:40 AM | 09:43 PM | — |
| Behala Chowrasta | 06:40 AM | 09:43 PM | — |
| Belgachhia | 06:50 AM | 09:40 PM | — |
| Beliaghata | 07:40 AM | 09:08 PM | — |
| Bengal Chemical | 06:50 AM | 09:40 PM | — |
| Central | 06:50 AM | 09:40 PM | — |
| Central Park | 06:50 AM | 09:40 PM | — |
| Chandni Chowk | 06:50 AM | 09:40 PM | — |
| City Centre | 06:50 AM | 09:40 PM | — |
| Dakshineswar | 06:50 AM | 09:40 PM | — |
| Dum Dum | 06:50 AM | 09:40 PM | — |
| Dum Dum Cantonment | 06:00 AM | 10:00 PM | — |
| Esplanade | 06:50 AM | 09:40 PM | — |
| Girish Park | 06:50 AM | 09:40 PM | — |
| Gitanjali | 06:50 AM | 09:40 PM | — |
| Hemanta Mukhopadhyay | 07:40 AM | 09:08 PM | — |
| Howrah | 06:50 AM | 09:40 PM | — |
| Howrah Maidan | 06:50 AM | 09:40 PM | — |
| Jai Hind (Airport) | 06:00 AM | 10:00 PM | — |
| Jatin Das Park | 06:50 AM | 09:40 PM | — |
| Jessore Road | 06:00 AM | 10:00 PM | — |
| Joka | 06:40 AM | 09:43 PM | — |
| Jyotirindra Nandi | 07:40 AM | 09:08 PM | — |
| Kalighat | 06:50 AM | 09:40 PM | — |
| Karunamoyee | 06:50 AM | 09:40 PM | — |
| Kavi Nazrul | 06:50 AM | 09:40 PM | — |
| Kavi Subhash (New Garia) | 07:40 AM | 09:08 PM | — |
| Kavi Sukanta | 07:40 AM | 09:08 PM | — |
| Mahakaran | 06:50 AM | 09:40 PM | — |
| Mahanayak Uttam Kumar (Tollygunge) | 06:50 AM | 09:40 PM | — |
| Mahatma Gandhi Road | 06:50 AM | 09:40 PM | — |
| Maidan | 06:50 AM | 09:40 PM | — |
| Majerhat | 06:40 AM | 09:43 PM | — |
| Masterda Surya Sen | 06:50 AM | 09:40 PM | — |
| Netaji | 06:50 AM | 09:40 PM | — |
| Netaji Bhavan | 06:50 AM | 09:40 PM | — |
| Noapara | 06:00 AM | 10:00 PM | — |
| Park Street | 06:50 AM | 09:40 PM | — |
| Phoolbagan | 06:50 AM | 09:40 PM | — |
| Rabindra Sadan | 06:50 AM | 09:40 PM | — |
| Rabindra Sarobar | 06:50 AM | 09:40 PM | — |
| Ritwik Ghatak | 07:40 AM | 09:08 PM | — |
| Sakherbazar | 06:40 AM | 09:43 PM | — |
| Salt Lake Sector V | 06:50 AM | 09:40 PM | — |
| Salt Lake Stadium | 06:50 AM | 09:40 PM | — |
| Satyajit Ray | 07:40 AM | 09:08 PM | — |
| Sealdah | 06:50 AM | 09:40 PM | — |
| Shahid Khudiram | 06:50 AM | 09:40 PM | — |
| Shobhabazar Sutanuti | 06:50 AM | 09:40 PM | — |
| Shyambazaar | 06:50 AM | 09:40 PM | — |
| Taratala | 06:40 AM | 09:43 PM | — |
| Thakurpukur | 06:40 AM | 09:43 PM | — |
| VIP Bazaar | 07:40 AM | 09:08 PM | — |
First trains usually start from about 06:00 AM. Last trains run until about 10:00 PM. Timings differ by station, line and day.
Also see Kolkata Metro fare chart.